![]() |
| Engine - Generators - Parts - Media - Our Mission - Contact Us |
![]() KGP15E |
Advanced Technology |
|||||||||||||||||||||
|
|
||||||||||||||||||||
| Specifications | ||||
| Model | KGP-15E | KGP-R20ERX | KGP-R30ERX | KGP-40E |
| Pump | ||||
| Type | Centrifugal and Self-priming | |||
| Suction and discharge diameter [in (mm)] | 1.5 x 1.5 (40 x 40) | 2 x 2 (50 x 50) | 3 x 3 (80 x 80) | 4 x 4 (100 x 100) |
| Total dynamic head [m (ft)] | 31 (101.7) | 35 (114.8) | 32 (105) | 28 (91.9) |
| Suction lift [m (ft)] | 7 (23) | |||
| Max. capacity [L/min (US Gal/min)] | 300 (79.3) | 530 (140) | 1000 (264.2) | 1800 (475,5) |
| Engine | ||||
| Model | KUBOAT GS120 | KUBOTA GS160 | KUBOTA GS200 | KUBOTA GS280 |
| Type | 4-cycle air-cooled gasoline engine | |||
| Displacement [cc (cu. in)] | 121 (7.4) | 154 (9.4) | 201 (12.3) | 276 (16.8) |
| Maximum output (HP/rpm) | 2.7/3600 | 3.7/3600 | 5.2/3600 | 7.2/3600 |
| Rated output (HP/rpm) | 2.1/3600 | 2.8/3600 | 3.8/3600 | 5.5/3600 |
| Fuel tank capacity [L (US Gal)] | 3.0 (0.8) | 3.4 (0.9) | 4.1 (1.6) | 6 (1.6) |
| Starting system | Recoil starter | |||
| Net weight [kg (lbs)] | 18 (39.7) | 24 (52.9) | 29 (63.9) | 60 (132.3) |
| Dimensions (L x W x H) [mm (in)] | 451 x 329 x 448 (17.8 x 13.0 x 17.6) |
455 x 345 x 407 (17.9 x 13.6 x 16.0) |
492 x 371 x 425 (19.4 x 14.6 x 16.7) |
683 x 456 x 560 (26.9 x 18.0 x 22.0) |
| Specifications | |||||||||
| Model | KVP20 | KVP30 | KVP40 | KVP20T | KVP30T | KVP40T | KVP20S | ||
| Pump | |||||||||
| Type | Centrifugal | Centrifugal | Centrifugal | Trash | Trash | Trash | High pressure | ||
| Suction & discharge diameter [in (mm)] |
2 x 2 (50 x 50) |
3 x 3 (80 x 80) |
4 x 4 (100 x 100) |
2 x 2 (50 x 50) |
3 x 3 (80 x 80) |
4 x 4 (100 x 100) |
2 x 2 (50 x 50) |
||
| Max. capacity [L/min (US Gal/min)] | 630 (166.4) | 1130 (298.6) | 1800 (475.6) | 600 (158.5) | 1200 (317) | 1500 (396.3) | 400 (105.7) | ||
| Total dynamic head [m (ft)] | 23 (75.5) | 23 (75.5) | 28 (91.9) | 24 (78.7) | 24 (78.7) | 30 (98.4) | 75 (246) | ||
| Suction lift [m (ft)] | 8 (26.24) | 8 (26.24) | 8 (26.24) | 8 (26.24) | 8 (26.24) | 8 (26.24) | 8 (26.24) | ||
| Engine | |||||||||
| Model | KUBOTA GH130 | KUBOTA GH170 | KUBOTA GH250 | KUBOTA GH170 | KUBOTA GH250 | KUBOTA GH280 | KUBOTA GH170 | ||
| Type | OHV | OHV | OHV | OHV | OHV | OHV | OHV | ||
| Displacement [cc (in)] | 125 (7.65) | 169 (10.34) | 247 (15.06) | 169 (10.34) | 247 (15.06) | 274 (16.71) | 169 (10.34) | ||
| Maximum output (HP/rpm) | 3.9/3600 | 5.5/3600 | 8.0/3600 | 5.5/3600 | 8.0/3600 | 9.0/3600 | 5.5/3600 | ||
| Rated output (HP/rpm) | 2.9/3600 | 4.3/3600 | 6.0/3600 | 4.3/3600 | 6.0/3600 | 6.6/3600 | 4.3/3600 | ||
| Fuel tank capacity [L (US Gal)] | 3.0 (0.79) | 3.6 (0.95) | 6.0 (1.59) | 3.6 (0.95) | 6.0 (1.59) | 6.0 (1.59) | 3.6 (0.95) | ||
| Starting system | Recoil | Recoil | Recoil | Recoil | Recoil | Recoil | Recoil | ||
| Net weight (kg) | 24.6 | 31 | 63 | 50 | 65 | 81 | 29 | ||
| Dimensions [L x W x H] (mm) | 441 x 356 x 387 | 489 x 388 x 460 | 669 x 456 x 560 | 639 x 665 x 489 | 482 x 535 x 388 | 587 x 658 x 460 | 560 x 447 x 529 | ||
|
*Injury can occur: Do not connect generator to an electrical system unless an isolation
switch has been installed, otherwise injury can occur. *The company reserves the right to change specifications without notice to incorporate technological advances and engineering modifications. *Thermostat kit is required for operation below -10 degrees Celsius. |
|||||||||
| Engine - Generators - Parts - Media - Our Mission - Contact Us |